Results - Harness Jewels Special Cash Comp on Sat 1 June
Selections:-Asterix (1) ~*~ 3 4 10 4 10 1 5 4 1
Asterix (2) ~*~ 9 6 10 6 10 5 4 10 12
Black Caviar (1) ~*~ 8 1 10 10 5 1 6 8 1
Black Caviar (2) ~*~ 9 11 7 6 10 5 4 4 5
BlonDee ~*~ 9 4 1 6 6 5 1 8 8
chopper (1) ~*~ 8 11 7 6 10 1 4 4 5
chopper (2) ~*~ 1 8 1 10 1 2 10 6 9
Chuffy (1) ~*~ 8 11 7 6 10 11 6 10 8
Chuffy (2) ~*~ 8 4 1 6 6 11 4 8 1
coolhand ~*~ 8 11 7 6 10 5 4 6 5
eljay ~*~ 9 1 7 6 10 5 4 4 8
eljaye (1) ~*~ 1 1 1 10 1 1 6 4 1
eljaye (2) ~*~ 6 11 6 10 7 1 6 4 1
etutsarm ~*~ 8 4 10 10 6 5 4 4 1
Father Ted ~*~ 12 4 10 10 5 1 4 10 8
Gringo (1) ~*~ 1 2 6 4 1 11 6 10 1
Gringo (2) ~*~ 5 1 10 10 5 10 2 11 9
Kilroy (1) ~*~ 8 11 1 6 5 11 4 8 8
Kilroy (2) ~*~ 8 11 10 10 1 11 6 10 5
Kobe (1) ~*~ 8 4 7 6 6 5 4 4 5
Kobe (2) ~*~ 6 5 6 3 7 5 4 4 2
no1plumber (1) ~*~ 8 11 7 6 10 5 4 4 5
no1plumber (2) ~*~ 5 1 6 10 3 11 10 8 8
Paulus (1) ~*~ 5 4 7 6 7 5 8 10 5
Paulus (2) ~*~ 9 2 1 6 1 1 4 4 5
Rambo ~*~ 8 1 7 6 10 1 4 4 5
regthelad (1) ~*~ 5 1 7 6 6 5 4 8 1
regthelad (2) ~*~ 8 4 7 6 6 1 4 4 8
Stan DaMann (1) ~*~ 1 6 7 10 1 5 6 10 5
Stan DaMann (2) ~*~ 8 11 1 8 10 1 5 6 5
stodge ~*~ 1 1 7 6 6 5 4 4 8
tassie tiger (1) ~*~ 12 4 7 6 10 11 5 10 8
tassie tiger (2) ~*~ 9 1 10 6 10 5 4 4 5
terralee ~*~ 8 1 10 10 6 5 1 4 8
The Wizard (1) ~*~ 9 4 7 10 10 1 4 8 5
The Wizard (2) ~*~ 8 11 10 6 5 5 6 4 8
TracKing ~*~ 1 4 6 10 5 1 4 4 8
van der hum ~*~ 2 6 6 13 6 1 4 10 10
Vegasbutcha (1) ~*~ 8 11 7 6 1 1 4 4 5
Vegasbutcha (2) ~*~ 8 1 7 6 10 5 4 8 5
Wolfy (1) ~*~ 9 1 1 6 7 4 1 6 2
Wolfy (2) ~*~ 8 11 1 6 5 5 4 8 1
Rellys Mum wrote:
8,1,10,10,6,5,1,4,8
Sorry, Rellys Mum. The thread was Locked at 11:55am